SuitabilityGeothermalDrillingSwitzerland is an open source Java script library that allows to query the cantonal interfaces whether a site in Switzerland is suitable for a geothermal drilling. This library is supporting the web app www.kann-ich-bohren.ch.
This project is maintained by SFOE
Run on 2025/06/01 4:37:55
Canton | Result expected | Configured | WMS | GetCapabilities | GetFeature |
---|---|---|---|---|---|
AG | false | true | https://bfe-cors.geotest.ch/https://www.ag.ch/geoportal/services/afu_erdwaerme/MapServer/WMSServer | false | false |
AI | true | true | https://bfe-cors.geotest.ch/https://www.geoportal.ch/services/wms/ktai | true | true |
AR | true | true | https://bfe-cors.geotest.ch/https://www.geoportal.ch/services/wms/ktar | true | true |
BE | true | true | https://bfe-cors.geotest.ch/https://www.geoservice.apps.be.ch/geoservice3/services/a42geo/of_utilitiescommunication01_de_ms_wms/MapServer/WMSServer? | true | true |
BL | true | true | https://bfe-cors.geotest.ch/https://geowms.bl.ch/ | true | true |
BS | undefined | false | |||
FR | true | true | none | undefined | true |
GE | true | true | https://bfe-cors.geotest.ch/https://app2.ge.ch/tergeoservices/rest/services/Hosted/GOL_EXPLOITATION_GEOTHERMIE/MapServer/0 | true | true |
GL | true | true | https://bfe-cors.geotest.ch/https://wms.geo.gl.ch/ | true | true |
GR | false | true | https://bfe-cors.geotest.ch/https://wms.geo.gr.ch/erdwaermenutzung | true | true |
JU | undefined | false | |||
LU | true | true | https://bfe-cors.geotest.ch/https://public.geo.lu.ch/ogd/services/managed/EWNUTZXX_COL_V3_MP/MapServer/WMSServer | true | true |
NE | undefined | false | |||
NW | true | true | https://bfe-cors.geotest.ch/https://www.gis-daten.ch/wms/bfe_kann_ich_bohren/service | true | true |
OW | true | true | https://bfe-cors.geotest.ch/https://www.gis-daten.ch/wms/bfe_kann_ich_bohren/service | true | true |
SG | true | true | https://bfe-cors.geotest.ch/https://services.geo.sg.ch/wss/service/SG00025_WMS/guest | true | true |
SH | true | true | https://bfe-cors.geotest.ch/https://wms.geo.sh.ch/wms | true | true |
SO | undefined | false | |||
SZ | true | true | https://bfe-cors.geotest.ch/https://map.geo.sz.ch/mapserv_proxy | true | true |
TG | true | true | https://bfe-cors.geotest.ch/https://ows.geo.tg.ch/geofy_access_proxy/erdwaerme | true | true |
TI | true | true | https://bfe-cors.geotest.ch/https://wms.geo.ti.ch/service | true | true |
UR | true | true | https://bfe-cors.geotest.ch/https://geo.ur.ch/webmercator/wms | true | true |
VD | true | true | https://bfe-cors.geotest.ch/https://www.ogc.vd.ch/public/services/OGC/wmsVD/Mapserver/WMSServer | true | true |
VS | false | true | https://bfe-cors.geotest.ch/https://sit.vs.ch/arcgis/services/ENVIRONNEMENT/MapServer/WMSServer | true | true |
ZG | true | true | https://bfe-cors.geotest.ch/services.geo.zg.ch:443/ows/Erdwaermenutzung | false | true |
ZH | false | true | https://bfe-cors-anywhere.azurewebsites.net/http://wms.zh.ch/AwelGSWaermewwwZHWMS | false | true |
Problems with following canton(s): AG, GR, VS, ZH